Castlevania: Belmont's Curse ships with 29 achievements on Xbox (totalling 1000G) and the corresponding 30 trophies on PlayStation (29 plus the Platinum). A pre-release Steam Community guide references 33 achievements, but the 29-achievement list is the consistent figure across Xbox and PS5 profiles surfaced ahead of launch. The lists below are pulled from those pre-release profiles and may shift on the live build.
More context
Plan at least one New Game+ run after the first True Ending clear, and keep the sub-4-hour run separate so Dialog Skipper does not get blocked by over-exploration.
On this page
Boss-defeat achievements (all story-locked, all secret)
| Achievement | Trigger |
|---|---|
Blood Tells | Defeat the Fallen |
Flammable or Inflammable? | Defeat the Warrior (Joan of Arc) |
Snakes Speared in the Ruins | Defeat the Prophetess (Medusa) |
The King is Dead, Long Live the King | Survive the Judge's verdict |
Talos Aversion | Defeat the Builder |
Blood for Blood | Defeat the Occultist |
Death…Killed? | Defeat the Shadow |
All that Glitters is not Gold | Defeat the Miser |
I am Arthur, King of the Britons | Defeat the Brittle King |
Succubued to her Wounds | Defeat the Temptress |
Shadow Work | Defeat the Self |
Finish Hector's Work | Defeat the Zealot |
Die Monster! You don't belong in this World! | Defeat Dracula |
Note on boss-defeat achievements
Every boss defeat is story-locked, and none of the 13 boss achievements can be missed unless the boss itself is skipped.
Endings (mutually exclusive per save, story-locked)
| Achievement | Trigger | Value |
|---|---|---|
Belmont's Fall | Bad ending | 34G |
The Hunt goes on | Normal ending | 34G |
Curse Lifted | True ending | 90G |
Equipment and collection
| Achievement | Trigger | Value |
|---|---|---|
Pick a Card, any Card | Unlock all Blessings for every Arcana | 90G |
Armed to the Fangs | Find every weapon | 90G |
Jack of all Trades | Find a weapon of each family | 15G |
Stuff of Legends | Find a legendary weapon | 34G |
Always the Same Roof | (story / collection trigger) | 15G |
Note on collection achievements
The collection tracks line up with the build-side systems: every weapon means all 28 weapons across the seven classes, every Arcana Blessing means completing all Works of Mercy for every Arcana, and the family trophy is the early-game checkpoint that confirms you have at least one weapon from each of the seven classes.
Completion and miscellaneous
| Achievement | Trigger | Value |
|---|---|---|
Perfectionist Hunter | 100% game completion | 90G |
Collector | Every health and mana upgrade | 34G |
The Greatest Detective | Every clue | 34G |
Narcissus | Every mirror of life | 34G |
Lamplighter | Destroy 666 candles | 15G |
Transylvanian Express | Travel 19.86 km | 15G |
Dialog Skipper | Finish in under 4 hours | 90G |
True Belmont | Kill an enemy with the Fallen's Arcana spell while wielding a whip | 15G |
PlayStation trophy-tier expectations
PlayStation trophy-tier counts have not been authoritatively published (PSNProfiles and TrueAchievements fetches blocked), but by standard Xbox-to-PS mapping roughly 22–25 Bronze, 6–8 Silver, and 3 Gold plus 1 Platinum are expected.